Controles Phason
Escrito por Administrator
| Models | |||||||||||||||
Features | Supra | PEC-PLUS | SEC-HD- PLUS | SEC-HD | PEC | TVS | AEC-2 | FHC-1D | VTC-1D | NVC | SPC | SSC-1D | MTC-4C | MTC-3C | MSC-4 |
Total stages | 16 | 8 | 5 | 5 | 5 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Variable stages | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | | | | 1 | 1 | 1 |
ON/OFF stages | 12 | 64 | 34 | 33 | 33 | 13 | 23 | 1 | 1 | 1 | 13 | | | | |
Heater interlock | ! | ! | ! | ! | ! | ! | ! | !5 | | | | ! | | | |
Inlet control | ! | ! | ! | | ! | | | | | ! | ! | | | | |
Manual speed control | | | | | | | | | | | | | | | ! |
Temperature control | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | ! | ! | ! | |
Four-zone control | ! | !6 | !6 | | | | | | | | | | | | |
Static pressure control | | | | | | | | | | | ! | | | | |
Humidity control | ! | | | | | | | | | | | | | | |
Water usage monitoring | ! | | | | | | | | | | | | | | |
Temperature alarms | ! | ! | ! | ! | ! | ! | ! | | | ! | | | | | |
Digital display | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | |
Off setback1 | ! | ! | ! | ! | ! | ! | ! | ! | ! | | | | ! | ! | |
Differential | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | ! | | !2 | !2 | |
Programmable | ! | ! | ! | ! | ! | ! | ! | | | ! | ! | | | | |
Growth curve | ! | ! | ! | | | | | | | | | | | | |
Computer compatible | ! | ! | ! | | | | | | | | | | | | |

